PDB Statistics: UniProtKB Entries with Known 3D Structure (Annual)
This chart shows the total number of unique UniProtKB entries in PDB structures released within each year.
Note: The number of unique UniProtKB entries in the statistics table is linked to the group search result page. There is a default precision threshold in calculating the numbers for performance balance. So the statistics count may have a slight discrepancy compared to the actual non-redundant group search result when the result count approaches or goes above 10,000. The group search result page provides an accurate count. The statistics page provides the trend.
| Year | UniProtKB Entries with Known 3D Structure |
|---|---|
| 1976 | 9 |
| 1977 | 11 |
| 1978 | 3 |
| 1979 | 6 |
| 1980 | 8 |
| 1981 | 12 |
| 1982 | 21 |
| 1983 | 17 |
| 1984 | 13 |
| 1985 | 14 |
| 1986 | 11 |
| 1987 | 20 |
| 1988 | 37 |
| 1989 | 54 |
| 1990 | 83 |
| 1991 | 99 |
| 1992 | 105 |
| 1993 | 354 |
| 1994 | 704 |
| 1995 | 554 |
| 1996 | 674 |
| 1997 | 955 |
| 1998 | 1,223 |
| 1999 | 1,556 |
| 2000 | 1,701 |
| 2001 | 1,914 |
| 2002 | 2,100 |
| 2003 | 2,782 |
| 2004 | 3,416 |
| 2005 | 3,736 |
| 2006 | 4,284 |
| 2007 | 4,740 |
| 2008 | 4,757 |
| 2009 | 4,766 |
| 2010 | 4,931 |
| 2011 | 4,835 |
| 2012 | 5,248 |
| 2013 | 5,603 |
| 2014 | 6,716 |
| 2015 | 6,403 |
| 2016 | 7,166 |
| 2017 | 7,712 |
| 2018 | 7,951 |
| 2019 | 8,310 |
| 2020 | 9,969 |
| 2021 | 9,326 |
| 2022 | 10,866 |
| 2023 | 11,548 |
| 2024 | 11,878 |
| 2025 | 13,059 |
| 2026 | 3,248 |














